Technical Specifications
| Specification | Detail |
|---|---|
| A – Length | 3,240 mm (127.5 in) |
| B – Width | 1,215 mm (47.8 in) |
| C – Height | 1,925 mm with Suntop / 1,200 mm without Suntop |
| D – Ground Clearance | 110 mm (4.3 in) |
| E – Wheelbase | 2,480 mm (97.6 in) |
| Motor Power (AC) Options | 4 kW rated / 9.6 kW peak; 6 kW rated / 12.46 kW peak; 10 kW rated / 22.43 kW peak |
| Max. Forward Speed | Up to 45 km/h (adjustable) |
| Max. Reverse Speed | 8 km/h |
| Max. Gradeability | 25% |
| Range – Lead-Acid / Lithium 10.8 kWh | 80 km |
| Range – Lithium 5.4 kWh | 55 km |
| Battery Options | Lead-Acid 8×6V (11.52 kWh), Lithium 5.4 kWh, Lithium 10.8 kWh |
| Charge Time – Lead-Acid | 80% – 7 hrs / 100% – 9 hrs |
| Charge Time – Lithium 10.8 kWh | 80% – 4 hrs / 100% – 6 hrs |
| Charge Time – Lithium 5.4 kWh | 80% – 3 hrs / 100% – 5 hrs |
| Charge Voltage | 110–220V On-Board Charger |
| Passenger Capacity | 1+3 or 1+5 Passengers |
| Load Capacity | 600 kg |
| Towing Capacity | 1,000 kg |
| Curb Weight | From 510 kg (Lithium) / 645 kg (Lead-Acid) |
| Turning Radius | 4.3 m |
| Tyre Options | 18×8.5-8 (Turf), 20.5×8-10, 22×9.50-10 Off-Road |
| Brake System | 4-wheel hydraulic drum brakes with electromagnetic parking brake |
| Steering | Helical rack and pinion (optional Electric Power Steering) |
| Front Suspension | Fully independent MacPherson-style strut |
| Rear Suspension | Semi-independent swing arm with coil springs over hydraulic shock absorbers |
| Frame | Automotive-grade steel, corrosion-resistant, E-Coat / PVC finish |
| Body Colors | White, Midnight Blue, Black, Special Color |
| Warranty | Yes |
