Technical Specifications
| Specification | Detail |
|---|---|
| A – Length | 2,395 mm (94.2 in) |
| B – Width | 1,215 mm (47.8 in) |
| C – Height | 1,965 mm |
| D – Ground Clearance | 110 mm |
| E – Wheelbase | 1,640 mm (64.5 in) |
| Motor Power (AC) | 4 kW (5.44 hp) Rated / 12.46 kW (16.95 hp) Peak |
| Max. Forward Speed | 24 -40 km/h |
| Max. Reverse Speed | 8 km/h |
| Max. Gradeability | 25% |
| Battery Options | Lead-Acid 8×6V / Lithium 5.4 kWh / Lithium 10.8 kWh |
| Charging Time (Lead-Acid) | 80% – 6 hrs / 100% – 8 hrs |
| Charging Time (Lithium 10.8 kWh) | 80% – 4 hrs / 100% – 6 hrs |
| Charging Time (Lithium 5.4 kWh) | 80% – 3 hrs / 100% – 5 hrs |
| Charge Voltage | 110–220V On-Board Charger |
| Passenger Capacity | 2 (PC-2) / 2+2 (PC-2+2 variant) |
| Curb Weight | From 479 kg (Lithium) / 692 kg (Lead-Acid) |
| Tyre Dimensions | 20.5×8-10 (6 ply) |
| Brake System | Hydraulic Disc Brakes + Electromagnetic Parking Brake |
| Frame | Automotive-style steel, high corrosion resistance, E-Coat / PVC finish |
| Warranty | Yes |
