Technical Specifications
| Specification | Detail |
|---|---|
| A – Length | 4,050 mm (159.4 in) |
| B – Width | 1,225 mm (48.2 in) |
| C – Height | 2,000 mm with Suntop / 1,220 mm without Suntop |
| D – Ground Clearance | 143 mm (5.6 in) |
| E – Wheelbase | 3,320 mm (130.7 in) |
| Motor Power (AC) Options | 6 kW (8.20 hp) rated / 12.46 kW peak; 10 kW (13.60 hp) rated / 22.43 kW peak |
| Max. Forward Speed | Up to 35 km/h (adjustable) |
| Max. Reverse Speed | 8 km/h |
| Max. Gradeability | 25% |
| Range – Lead-Acid | 80 km |
| Range – Lithium 10.8 kWh | 80 km |
| Battery Options | Lead-Acid 8×6V (11.52 kWh) / Lithium 10.8 kWh |
| Charge Time – Lead-Acid | 80% – 7 hrs / 100% – 9 hrs |
| Charge Time – Lithium 10.8 kWh | 80% – 4 hrs / 100% – 6 hrs |
| Charge Voltage | 110–220V On-Board Charger |
| Passenger Capacity | 1+5 or 1+7 Passengers |
| Load Capacity | 800 kg |
| Towing Capacity | 1,500 kg |
| Turning Radius | 5.6 m |
| Curb Weight | From 611 kg (Lithium) / 746 kg (Lead-Acid) |
| Tyre Dimensions | 20.5×8-10 (6 ply) |
| Brake System | 4-wheel hydraulic drum brakes with electromagnetic parking brake |
| Steering | Helical rack and pinion (optional Electric Power Steering) |
| Front Suspension | Fully independent MacPherson-style strut |
| Rear Suspension | Rigid axle with leaf springs and dual hydraulic shocks |
| Frame | Automotive-grade steel, corrosion-resistant, E-Coat / PVC finish |
| Body Colors | White, Midnight Blue, Black, Special Color |
| Warranty | Yes |
