Technical Specifications
| A. Wheelbase | 2990 mm |
|---|---|
| B1. Width, front | 2256 mm |
| B2. Width, rear | 2130 mm |
| D. Drum diameter | 1500 mm |
| H1. Height, with ROPS/cab | 2890 mm |
| H2. Height, w/o ROPS/cab | 2400 mm |
| K1. Ground clearance | 460 mm |
| K2. Curb clearance | 460 mm |
| L. Length | 5560 mm |
| O1. Overhang, right | 63 mm |
| O2. Overhang, left | 63 mm |
| R1. Turning radius, outside | 5650 mm |
| R2. Turning radius, inside | 3255 mm |
| S. Drum shell thickness | 25 mm |
| W. Drum width | 2130 mm |
| α. Steering angle | ±38° |
| Masses | |
| Operating mass (incl. ROPS) | 11200 kg |
|---|---|
| Operating mass (incl. Cab) | 11300 kg |
| Operating mass (incl. Canopy) | 11100 kg |
| Module mass (front/rear) | 6400/4900 kg (Cab) |
| Max. operating mass | 12900 kg |
| Shell pad kit mass | 1600 kg |
| Traction | |
| Speed range | 5 / 7 km/h (Dual speed) 5 / 7 / 7 / 11 km/h (TC) |
| Tyre size (8 ply) | 23.1 x 26 |
| Vertical oscillation | ±9º |
| Engine / Drive | |
| Manufacturer/Model | Cummins QSF3.8 (IIIA/T3) |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 97 kW (130 hp) @ 2500 rpm |
| Fuel tank capacity | 280 l |
| Alternative Engine | |
| Manufacturer/Model | Cummins 4BT3.9-102C (I/T1) |
| Type | Water cooled diesel |
| Rated power, SAE J1995 | 76 kW (102 hp) @ 2300 rpm |
| Fuel tank capacity | 280 l |
| Hydraulic system | |
| Driving | Hydrostatic |
| Vibration | Hydrostatic |
| Steering | Hydrostatic |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
| Noise emissions | |
| Sound pressure level at the operator’s ear (cab), LpA | 85 dB(A) |
| Standard Features | Optional Features |
|---|---|
| 12 V outlet (IIIA/T3 only) | 50 hours Service kit |
| Amplitude, dual | Bolt-on padfoot shell kit |
| AVC Automatic Vibration Control | Compaction Meter (CMV) with tilt & gradeability indicator |
| Back-up alarm | Extra set of user’s instructions |
| Battery switch | First aid box |
| Brake release | Driving lights, left hand |
| Emergency stop | Driving lights, right hand |
| Filler caps lockable | Operator’s seat adjustable comfort |
| Fuel level gauge | Operator’s station rotating |
| Fuel tank drainage | Radio with MP3 (Cab) |
| Hood, lockable | Rear view mirrors traffic view |
| Horn | Remote monitoring Dyn@Link |
| Hour meter | Rotating beacon |
| Hydraulic check-points | Speedometer including pass counter |
| Interlock | Tool set |
| Lifting points | Swivel operator station |
| Neutral start arrangement | |
| Operator’s platform vibration dampened | |
| Operator’s seat adjustable forward & reverse | |
| Operator’s station fixed | |
| Parking brake | |
| Rear axle Limited slip | |
| Rear axle No-spin | |
| Scraper, fixed steel, for smooth drum | |
| Seat belt 2″, (not Open Platform) | |
| Service indicators/warnings | |
| Storage box on operator’s platform | |
| Tie-down points | |
| Tool boxes integrated in fenders | |
| User’s instructions one set | |
| Vandal cover (over instrument panel) | |
| Vibration quick-stop |
