Technical Specifications
| Bus | Coach JXK6880 |
| Type | 4 x 2 Diesel Engine Rear Mounted Left hand Drive |
|---|---|
| Dimensions (mm) | 8795 (L) × 2520 (W) × 3480 (H) |
| Luggage area | 3.9 CBM |
| Seat Capacity | Up to 37+1+1 |
| Engine | Cummins ISF4.5S-210 4 Cylinder – Euro V |
| Transmission | Standard – FAST 6-Speed Manual |
| Axles | DANA |
| 4,500 kg and 8,000 kg | |
| Suspension | |
| Air suspension | Front + Rear |
| Steering | BOSCH Power Steering |
| Wheels | |
| Tires Size | Double Coin – Tubeless 255/9R22.50 |
| Rims Size | Steel – 6.75 × 22.50 |
| Spare Wheel | Yes |
| Fuel Tank | 200 L |
| Ac | |
| Compressor | Bitzer |
| Jack | Yes – 10 Tons |
| Driver Seat | Auto air adjusting to driver weight |
|---|---|
| Guide seat | Yes |
| Passenger Seat | 37+1+1 – 2+2 Configuration 4-way movement (Front/ Back & Sideways) PU or Fabric Seat belts – Foot rest Cup holder – Book net USB outlet |
| Front Door | Yes |
| Rear Door | No |
| Door Mechanism | Door open and close automatically by remote control |
| Side Windows | Double glass (Original Black Tinted 50%) |
| Rear Window | Yes (Original Black Tinted 50%) |
| Curtains | Yes |
| Windshield visors | Yes – Electric |
| Driver Visor | Yes – Manual |
| Luggage Shelves | Inner rack both sides |
| Luggage Compartment Doors | Aluminum Right side: Parallel manual opening Right side: Parallel manual opening |
| Flooring Material | Anti-skid material |
| Gangway Lights | LED |
| Roof Lights | LED – Three light levels |
| Brake System | |
| Service Brakes | Air operation with dual circuit (Front Drum/Rear Drum) |
|---|---|
| Parking Brake | Operated on rear axles |
| ABS | Yes (WABCO) |
| Hill Start Aid | Yes |
| Other Safety Features | |
| TPMS | Yes |
| Safety Hammer | Yes |
| Emergency Hatch | Two |
| Cabin Fire Extinguisher | Three – 2 KG |
| Engine Fire Extinguisher | Yes – Automatic |
| Bus Cameras | Rear – Reverse Assistance |
|---|---|
| VDT | Driver’s color 10” LCD to monitors reverse |
| Speakers | Yes |
| Reading Lights | Yes |
| Mirrors | Two side mirrors with electrical control with defroster |
| Digital Clock | Yes |
| Digital Thermometer | Yes |
| Microphone | Yes |
| Driver Seat | Auto air adjusting to driver weight |
| Passengers Seats | 37 Seats 1 + 1 4-way movement (Front/ Back & Sideways) PU or Fabric Seat belts – Foot rest Cup holder – Book net USB outlet |
| Curtains | Yes |
| Windshield visors | Yes – Electric |
| Luggage Shelves | Inner rack both sides |
