Technical Specifications
| Front Screen | 19” LCD Screen |
|---|---|
| Middle Screen | 19” LCD Screen |
| Bus Cameras | Front – To show the road Front – To monitor driver area Middle – Middle door Monitor Rear – Reverse Assistance Sides – Along with Side Mirrors |
| VDT | Driver’s color 10” LCD to monitors bus reverse & middle door |
| Speakers | Yes |
| Reading Lights | Yes |
| Mirrors | Two side mirrors with electrical control with defroster |
| Digital Clock | Yes |
| Digital Thermometer | Yes |
| Microphone | Yes |
| Driver Seat | Grammar AG seat with massage function |
| Passengers Seats | 51 Seats 2 + 2 4-way movement (Front/ Back & Sideways) PU or Fabric Seat belts – Foot rest Cup holder – Book net USB outlet |
| Curtains | Yes |
| Windshield visors | Yes – Electric |
| Luggage Shelves | Inner rack both sides First-aid kit box Documents box |
| Driver Seat | Grammar Auto Air adjustment with massage function feature |
|---|---|
| Guide seat | Yes |
| Passenger Seat | 51+1+1 Configuration 4-way movement (Front/ Back & Sideways) PU or Fabric Seat belts – Foot rest Cup holder – Book net USB outlet |
| Front Door | Yes |
| Middle Door | Yes |
| Door Mechanism | Doors open and close automatically by remote control |
| Side Windows | Double glass (Original Black Tinted 50%) |
| Rear Window | Yes (Original Black Tinted 50%) |
| Curtains | Yes |
| Windshield visors | Yes – Electric |
| Driver Visor | Yes – Manual |
| Luggage Shelves | Inner rack both sides First-aid kit box Documents box |
| Luggage Compartment Doors | Aluminum Right side: Parallel manual opening Right side: Parallel pneumatic opening |
| Flooring Material | Anti-skid material |
| Refrigerator | Yes |
| Gangway Lights | LED |
| Roof Lights | LED – Three light levels |
| Brake System | |
| Service Brakes | Air operation with dual circuit (Front Disc/Rear Drum) |
|---|---|
| Parking Brake | Yes – Operated on rear axles |
| Retarder | Hydraulic |
| ABS | Yes (WABCO) |
| Auto Slack Adjuster | Yes |
| Hill Start Aid | Yes |
| Other Safety Features | |
| TPMS | Yes |
| Safety Hammer | Yes |
| Emergency Hatch | Two |
| Cabin Fire Extinguisher | Three – 6 KG |
| Engine Fire Extinguisher | Yes – Automatic |
| Brake System | |
| Service Brakes | Air operation with dual circuit (Front Disc/Rear Drum) |
|---|---|
| Parking Brake | Yes – Operated on rear axles |
| Retarder | Hydraulic |
| ABS | Yes (WABCO) |
| Auto Slack Adjuster | Yes |
| Hill Start Aid | Yes |
| Other Safety Features | |
| TPMS | Yes |
| Safety Hammer | Yes |
| Emergency Hatch | Two |
| Cabin Fire Extinguisher | Three – 6 KG |
| Engine Fire Extinguisher | Yes – Automatic |









